| Sign In | Join Free | My carsrow.com |
|
Brand Name : HuaXin
Model Number : HX022A-MA1
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : negotiation
Payment Terms : T/T
Supply Ability : 50K per month
Delivery Time : 6weeks~8weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED display
name : oled display screen
size : 1.1"
resolution : 126X294
Brightness : 450cd/m2
interface : 4-SPI
drive IC : SH8501A1
| Part No. | HX022A-MA1 |
| Display Size | 1.1 inch AMOLED display |
| Outline Size (mm) | 12.96*30.94 |
| AA Size (mm) | 10.962*25.578 |
| Resolution | 126X294 |
| Interface | 4-SPI |
| Brightness | 450c/d |
| View Angle | all |
| Driving IC | SH8501A1 |
| Touch screen | oncell /CHSC1716 |





| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand Pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand Pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand Pieces/Day |
|
|
1.1 Inch AMOLED Display Module with 126*294 Resolution and 450cd/m2 oncell touch 4-SPI interface Images |